

This if course means that thousands of South Africans have been glued to their TV screens ever since, surfing and wading through channels trying to find an event where a South African is taking part. But there are so many events, and so many schedules it's been hard to find South African athletes performances.
That's why Women24 has decided to make it easier for you this week. We've sifted and sorted through all the olympic events to find the events where South Africans are taking part.
Triathlon:
| Date | Athlete | Event | TV Time |
| 25th | Megan Hall | Triathlon | 09:00 - 14:30 |
| 25th | Women | Triathlon Medal Ceremony | 09:00 - 14:30 |
| 26th | Conrad Stoltz | Triathlon | 09:00 - 18:30 |
| 26th | Men | Triathlon Medal Ceremony | 09:00 - 18:30 |
Athletics:
| Date | Athlete | Event | TV Time |
| 23rd | Estie Wittstock | 400m Semifinals | 17:00 |
| 23rd | Nicoleen Cronje | 20km Race Walk | 06:00 |
| 23rd | Llewellyn Herbert | 400m Hurdles Round 1 | 06:00 |
| 23rd | Ockert Cilliers | 400m Hurdles | 06:00 |
| 23rd | Alwyn Myburgh | 400m Hurdles | 06:00 |
| 23rd | Men | Discus final | 06:00 |
| 23rd | Heide Seyerling-Quinn | 200m Round 1 | 06:00 |
| 24th | Shaun Bownes | 110m Hurdles Round 1 | 08:00 |
| 24th | Leigh Julius | 200m Round 1 | 06:00 |
| 24th | Men | 400m Hurdles Semifinals | 08:00 |
| 25th | Sunette Viljoen | Javelin | 18:30 |
| 25th | Okkert Brits | Pole Vault Qualifying | 18:30 |
| 25th | Hezekiel Sepeng | 800m Round 1 | 18:30 |
| 25th | Mbulaeni Mulaudzi | 800m Round 1 | 18:30 |
| 25th | Women | 400m Hurdles Final | 18:30 |
| 25th | Men | 110m Hurdles Round 2 | 18:30 |
| 26th | Hestrie Cloete | High Jump Qualifying | 18:30 |
| 26th | Hardus Pienaar | Javelin | 18:30 |
| 26th | Men | 110m Hurdles Semifinals | 18:30 |
| 26th | Men | 800m Semifinals | 18:30 |
| 26th | Men | 400m Hurdles Final | 18:30 |
| 27th | Men | Pole Vault Final | 18:30 |
| 27th | Arnaud Malherbe | 4x400m Relay Round 1 | 18:30 |
| 27th | Hendrick Mokganyetsi | 4x400m Relay Round 1 | 18:30 |
| 27th | Men | 110m Hurdles Final | 18:30 |
| 28th | Women | High Jump Final | 18:30 |
| 28th | Men | Javelin Final | 18:30 |
| 28th | Men | 800m Final | 18:30 |
| 28th | Men | 800m Medal Ceremony | 18:30 |
| 28th | Women | High Jump Medal Ceremony | 18:30 |
| 29th | Hendrick Ramaala | Marathon | 17:00 |
| 29th | Ian Syster | Marathon | 17:00 |
| 28th | Gert Thys | Marathon | 17:00 |
Canoeing:
| Date | Athlete | Event | TV Time |
| 23rd | Alan van Coller | K1 1000m Heats | 07:30 - 15:30 |
| 24th | Alan van Coller | K1 500m Heats | 07:30 - 10:30 |
| 25th | K1 1000m Semifinals | 07:30 - 13:30 | |
| 26th | K1 500m Semifinals | 07:30 - 13:30 | |
| 27th | K1 1000m Final | 07:30 - 15:00 | |
| 27th | K1 1000m Medal Ceremony | 07:30 - 15:00 | |
| 28th | K1 500m Final | 07:30 - 11:00 | |
| 28th | K1 500m Medal Ceremony | 07:30 - 11:00 |
Diving:
| Date | Athlete | Event | TV Time |
| 25th | Jenna Dreyer | Women 3m Springboard Prelims | 13:30 - 17:30 |
Fencing:
| Date | Athlete | Event | TV Time |
| 27th | Duncan Mahlangu | 68kg Preliminaries | 17:15 - 22:00 |
Gymnastics:
| Date | Athlete | Event | TV Time |
| 26th | Stephanie Sandler | Rhythmic All-around Qualification | 14:30 - 17:15 |
| 27th | Stephanie Sandler | Rhythmic All-around Qualification | 14:30 - 17:15 |
Taekwondo:
| Date | Athlete | Event | TV Time |
| 27th | Duncan Mahlangu | 68kg Preliminaries | 17:15 - 22:00 |
| 27th | 68kg Repechage | 17:15 - 22:00 |
Wrestling:
| Date | Athlete | Event | TV Time |
| 28th | Shaun Williams | 60 kg Freestyle Pool Elimination Matches | 08:30 - 21:00 |
| 29th | Men | 60 kg Freestyle Semifinalsats | 08:30 - 17:00 |
| 29th | Men | 60 kg Freestyle Wrestling Qualification | 08:30 - 21:00 |
